PCL Solutions | The Innovative Solutions Provider

Normal Hand Pallet Truck
| Length of single blade | 330 mm |
| Working efficiency | >60 kg/h |
| Machine Net Weight | 1.6 kg |
| Motor | Brushless motor |
| Motor turning speed | 9000–10000 rpm |
| Battery required | Lithium battery (24v) / lead acid battery |
| Rated voltage | DC 24V / 12V optional |
| Running time | 7–8 h (24V 10Ah) |
| Length of single blade | 330 mm |
| Working efficiency | >60 kg/h |
| Machine Net Weight | 1.6 kg |
| Motor | Brushless motor |
| Motor turning speed | 9000–10000 rpm |
| Battery required | Lithium battery (24v) / lead acid battery |
| Rated voltage | DC 24V / 12V optional |
| Running time | 7–8 h (24V 10Ah) |
Advantages



Tea Pruners are essential in the cultivation and upkeep of tea plantations and specifically designed to efficiently prune tea bushes, encouraging healthy regrowth and enhancing productivity after each harvest.

| Displacement | 40.2CC |
| Power Output | 1.55kW/2.1 hp |
| Fuel Tank Capacity | 0.81 L |
| Maximum Engine RPM | 11.000 RPM |
| Weight | 9.4 KG |
| Displacement | 40.2CC |
| Power Output | 1.55kW/2.1 hp |
| Fuel Tank Capacity | 0.81 L |
| Maximum Engine RPM | 11.000 RPM |
| Weight | 9.4 KG |

The STIHL HS 52 petrol-driven hedge trimmer is particularly suitable for the simple and efficient harvesting of tea leaves. During tea harvesting, for example, the lightweight design and ergonomically positioned side handles facilitate very good handling and low-fatigue, strength-sparing work.
| Displacement | 27.2CC |
| Power Output | 0.75kW/1 hp |
| Bar Length | 30cm/60cm |
| Weight | 5 KG |
| Displacement | 27.2CC |
| Power Output | 0.75kW/1 hp |
| Bar Length | 30cm/60cm |
| Weight | 5 KG |

The STIHL BT 230 petrol-driven earth auger is ideal for drilling holes for planting in agriculture, setting posts and drainage shafts, or taking soil samples.
| Displacement | 40.2CC |
| Power Output | 1.55kW/2.1 hp |
| Drill Diameter | 150/200/300 mm |
| Maximum Torque/ RPM | 1.9 Nm/ 6000 RPM |
| Weight | 10.9 KG |
| Displacement | 40.2CC |
| Power Output | 1.55kW/2.1 hp |
| Drill Diameter | 150/200/300 mm |
| Maximum Torque/ RPM | 1.9 Nm/ 6000 RPM |
| Weight | 10.9 KG |

The FR 3001 is built to tackle any agricultural task with ease. Known for its powerful downthrust and exceptional mowing performance, it delivers the durability and reliability that define STIHL — making it ideal for a wide range of demanding applications.
| Displacement | 30.5 CC |
| Power Output | 0.81kW/1.1hp |
| Fuel Tank Capacity | 1.2 L |
| Maximum Engine RPM | 6000 RPM |
| Weight | 9.4 KG |

The STIHL FR 230 backpack petrol-driven brushcutter with softly padded carrying system impresses when mowing tough or hard-to-access terrain in agricultural settings. You can use it to mow grass for feed production, even on slopes and inclines. You can use this powerful petrol brushcutter with a grass-cutting blade or mowing head.
| Displacement | 40.2 CC |
| Power Output | 1.55kW/2.1 hp |
| Fuel Tank Capacity | 0.81L |
| Maximum Torque/ RPM | 1.9 Nm/ 6000 RPM |
| Weight | 10.5 KG |

The STIHL MH 210, 4 Stroke Power Weeder is used in agricultural, horticultural and gardening. Used for inter-row weeding, soil aeration, mixing fertilizers and bed preparation in vegetable and flowers fields, fruit farms and gardens maintenance.
| Engine Type | 4 stroke, Single Cylinder, Air cooled, Euro V, Petrol |
| Displacement | 80 CC |
| Power Output | 1.6kW/2.2 hp |
| Working Width | 445mm / 18″ |
| Working Depth | 100 mm /4″ |
| Fuel Tank Capacity | 1.6 L |
| Tine Diameter | 250 mm/10″ |
| Weight | 28 KG |

The STIHL MH 610 petrol-driven power tiller is ideal for breaking up dense, hard-packed soil and working on large areas in agricultural and horticultural applications and on plantations. It has been designed for tough applications and is made of particularly resilient materials.
| Engine Type | 4 stroke, Single Cylinder, Air cooled, Euro V, Petrol |
| Displacement | 212 CC |
| Power Output | 4.47kW / 6.0 hp |
| Working Width | 78 cm/ 2 1/2 ft. Adjustable |
| Working Depth | 15 cm / 6″ |
| Fuel Tank Capacity | 3.6 L |
| Drive | Belt Drive |
| Transmission | Forward 2, Reverse 1 |
| Weight | 60 KG |

The STIHL Tiller MH 710 has the highest performance specifications. This machine makes extremely light work of even the most intensive and demanding ground work.
| Engine Type | 4 stroke, Single Cylinder, Air cooled, Euro V, Petrol |
| Displacement | 252 CC |
| Power Output | 5.2 kW/ 7.0 hp |
| Working Width | 97 cm/3 ft. Adjustable |
| Working Depth | 20 cm / 8″ |
| Fuel Tank Capacity | 3.6 L |
| Drive | Gear Drive |
| Transmission | Forward 2, Reverse 1 |
| Weight | 101 KG |

The lightweight, powerful STIHL HT 75 petrol-driven pole pruner is ideal for professional tree maintenance, use in orchards and local authority operations. You can use the HT 75 to remove branches, dead wood or storm debris and also prune fruit trees.
| Displacement | 25.4 CC |
| Power Output | 0.95 kW/1.3 hp |
| Fuel Tank Capacity | 0.64 L |
| Rollomatic bar length | 30 cm/ 12″ |
| Total length | 270 to 390 cm |
| Weight | 7.3 KG |

The high-performance STIHL PC 75 petrol-driven palm fruit harvester is ideal for professional harvesting of palm fruit. The STIHL PC 75 makes it possible to easily and efficiently cut bunches of fruit and palm leaves.
| Displacement | 25.4 CC |
| Power Output | 0.95 kW/1.3 hp |
| Fuel Tank Capacity | 0.44 L |
| Stroke rate/ Min. | 2600 |
| Max working height from ground | 5.5 m |
| Weight | 8.5 KG |

Battery Handheld Pruner with a wide range of uses. For pruning trees and shrubs, cutting up garden waste, and building with wood.
Included in the set:
1 x Cordless garden pruner GTA 26
1 x 10 cm Light guide bar
1 x 10 cm 1/4″ PM3 saw chain
1 x AS 2 lithium-ion, 28 Wh, 10.8 V
1 x AL 1 standard charger
1 x Bio multi-use oil, 50 ml
1 x Black / Orange carry bag with eyelets for wall-mounting
| Voltage | 10.8 V |
| Battery Energy | 26 Wh |
| Battery Running Time | Up to 25 Min. |
| Weight (Ex. Battery & with cutting attachment) | 2600 |
| Max working height from ground | 1.2 KG |

The STIHL HS 45 entry-level hedge trimmer is ideal for shrubs and the maintenance of chest-height hedges. Its lightweight design and easy handling allow garden owners to carry out maintenance work quickly and efficiently.
The STIHL HS 45 petrol hedge trimmer is available in two bar lengths: 45 cm and 60 cm.
| Displacement | 40.2 CC |
| Power Output | 1.55 kW/ 2.1 hp |
| Bar Length | 45 cm/ 60 cm |
| Weight | 4.7 KG |

The powerful STIHL SR 5600 petrol-driven mistblower has been developed specially for professional use in fruit and vegetable plantations and in plant protection. The powerful petrol engine generates a strong air stream which facilitates horizontal ranges of up to 12 m.
| Displacement | 56.5 CC |
| Power Output | 2.2kW/ 3 hp |
| Container Capacity | 13 L |
| Maximum Air Throughput | 1260 m3 /h |
| Fuel Tank Capacity | 1.6 L |
| Maximum Horizontal Range | 12 M (39 ft) |
| Maximum Vertical Range | 10 M (32 ft) |
| Weight | 11.2 KG |

Perfect for applying both liquid and solid compounds, this versatile backpack sprayer/duster easily switches between misting and dusting modes—no extra tools or attachments required.
It’s user-friendly and offers precise control over material output and air velocity for efficient, targeted application.
| Displacement | 56.5 CC |
| Power Output | 2.2kW/ 3 hp |
| Container Capacity | 13 L |
| Maximum Air Throughput | 1260 m3 /h |
| Fuel Tank Capacity | 1.6 L |
| Maximum Horizontal Range | 12 M (39 ft) |
| Maximum Vertical Range | 10 M (32 ft) |
| Weight | 11.2 KG |

The STIHL SG 230 portable petrol-driven mistblower impresses with its very long range. Professional applications under challenging conditions in agricultural and plantation settings are no problem for this machine, with its robust, durable design and reliable, low-maintenance engine.
| Displacement | 40.2 CC |
| Power Output | 1.55 kW/ 2.1 hp |
| Fuel Tank Capacity | 0.81 L |
| Volume Flow Rate | 11.8 l/min |
| Maximum Working Pressure | 25 bar |
| Working Area | Upto 50 m (165 ft) |
| Weight | 13.3 KG |

The STIHL WP 230 petrol-driven water pump can be carried by one person and used for a wide range of water conveying tasks. In agriculture, for example, it can help you extract fresh water from surface waters such as lakes, rivers, ditches or ponds, to use for the irrigation of cultivated areas. You can also use it to pump out unwanted accumulations of water.
| Displacement | 40.2 CC |
| Power Output | 1.55 kW/ 2.1 hp |
| Fuel Tank Capacity | 0.81 L |
| Maximum Flow Rate | 250 l/min |
| Maximum Discharge Height | 27 m |
| Maximum Suction Lift | 8 m |
| Hose Connection | 1 1/2″ |
| Weight | 11.3 KG |

The STIHL WP 300 water pump offers efficient support for the transport of water. For example, in agriculture you can take fresh water from surface water such as lakes, rivers, ditches or ponds to irrigate crops. Undesirable water accumulations can also be removed.
| Engine | 4 Stroke, Euro V Engine |
| Displacement | 212 CC |
| Power Output | 4.4 kW/ 6.0 hp |
| Fuel Tank Capacity | 3.6 L |
| Maximum Flow Rate | 616 l/ min | 40000 l/ h |
| Maximum Discharge Height | 33 m |
| Maximum Suction Lift | 7 m |
| Hose Connection | 2″ |
| Weight | 26 KG |

With a maximum output of 1,050 l/min, the STIHL WP 600 water pump provides efficient support for transporting water. In agriculture, for example, you can take fresh water from lakes, rivers, wells or water reservoirs or also remove unwanted water accumulations.
| Engine | 4 Stroke, Euro V Engine |
| Displacement | 212 CC |
| Power Output | 4.4 kW/ 6.0 hp |
| Fuel Tank Capacity | 3.6 L |
| Maximum Flow Rate | 1050 l/ min | 63,000 l/ h |
| Maximum Discharge Height | 31 m |
| Maximum Suction Lift | 7 m |
| Hose Connection | 3″ |
| Weight | 29 KG |

The STIHL WP 900 is designed for high-volume water transfer, making it ideal for agricultural use. Whether drawing fresh water from lakes, rivers, ditches, or ponds—or removing unwanted water accumulation—this powerful pump delivers reliable performance when you need it most.
| Engine | 4 Stroke, Euro V Engine |
| Displacement | 252 CC |
| Power Output | 5.2 kW/ 7.0 hp |
| Fuel Tank Capacity | 4.0 L |
| Maximum Flow Rate | 1567 l/ min | 94,020 l/ h |
| Maximum Discharge Height | 34 m |
| Maximum Suction Lift | 6.5 m |
| Hose Connection | 4″ |
| Weight | 38 KG |



